Godot Swarm
A C++ GDExtension that provides an all-in-one solution for handling thousands of physics simulated, animated, and pathfinding entities in Godot.
- 50,000
- Active Entities
- 87 FPS
- sustained FPS
- 11.5 ms
- frame time
All entities in the scene are animated.The lag and blurriness is an artifact of the video not the scene.
Benchmark
A tight cluster of flyer entities swarming a target indoor.
~50,000 entities pathfinding through a maze to reach the blue target.
A swarm of multiple types of entities navigating through open terrain to reach a point.
Another swarm of ground and flying entities swarming a target.
Metrics
| Profile | Entities | Avg FPS | Frame time | 1% low | Max time | Memory |
|---|---|---|---|---|---|---|
| Base | 500 | 1,133.55 | 0.882 ms | 3.333 ms | 141.869 ms | 984.4 MB |
| Light | 4,991 | 591.45 | 1.691 ms | 5.430 ms | 18.901 ms | 987.5 MB |
| Normal | 9,941 | 356.63 | 2.804 ms | 8.670 ms | 21.371 ms | 989.2 MB |
| Heavy | 22,168 | 176.98 | 5.650 ms | 16.021 ms | 35.860 ms | 991.5 MB |
| Extremeshown above | 48,519 | 62.01 | 16.127 ms | 62.093 ms | 148.864 ms | 999.1 MB |
| Profile | Entities | Avg FPS | Frame time | 1% low | Max time | Memory |
|---|---|---|---|---|---|---|
| Base | 500 | 323.10 | 13.696 ms | 112.282 ms | 112.282 ms | 999.0 MB |
| Light | 4,998 | 146.16 | 13.267 ms | 41.008 ms | 46.790 ms | 1,001.0 MB |
| Normal | 10,000 | 90.73 | 19.057 ms | 47.318 ms | 48.897 ms | 1,001.5 MB |
| Heavy | 22,497 | 46.43 | 32.303 ms | 59.896 ms | 65.837 ms | 1,004.1 MB |
| Extreme | 49,994 | 16.38 | 94.177 ms | 181.847 ms | 181.847 ms | 1,012.1 MB |
Production games will only ever reach the Light profile in an actual scenario, and even then 5,000 entiites should be a super rare occurence. These benchmarks go up to 50,000 entities for the sake of stress testing and profiling.
More work
Portals & PhysicsA two-player cooperative obby built on a portal gun and a physics gun, released on Roblox in September 2025. Over ten million visits and 75,000 favourites.
AthenaStore any information of all kinds; tasks, memories, notes, projects, and more in a unified and organized interface.
AnicoA self-hosted incremental anime card collecting game that runs as a webapp. Pull packs, merge duplicates into higher stars, and spend the credits on upgrades that scale nearly infinitely!